|
|
OhioBWC - Employer: (BWC Div. of Safety & Hygiene Library) - Industrial Safety Videos
|
|
Division of Safety & Hygiene Video Library Industrial Safety Videos (VHS only)
|
Industrial Safety Videos
|
| Select a video to obtain a brief description |
|
|
|
|
|
|
Click on the plus button to add any video to your order.
|
Once finished, click on the check-out button to complete your order.
|
Click on the up arrow to return to the top of the page.
|
| ACCIDENT INVESTIGATION | | | Demonstrates simplified root cause accident investigation process and provides step-by-step instructions for creating accident investigation programs. Accompanying guide available. 1995, 12 minutes, No. 620186 |  |  |  |
|
| ACCIDENT/INCIDENT INVESTIGATION AND ROOT CAUSE ANALYSIS: PIECING IT TOGETHER | | | Uses an accident scenario to illustrate the elements of an accident investigation, including responsibilities, process, recommendations and corrective actions. Appropriate for both office and manufacturing. Accompanying guide available. 1997, 18 minutes, No. 620293 |  |  |  |
|
| AERIAL LIFT SAFETY | | | Describes the various types of aerial lifts, pre-operational inspections and safe use. Covers the use of fall protection and the hazards of working near electrical lines. Accompanying CD-ROM and guide available. Closed captioned. 2005, 14 minutes, No. 600030 |  |  |  |
|
| BAND SAW SAFETY | | | Shows standard operating procedures, potential hazards, and best safety practices for band saws. Accompanying guide available. 199?, 7 minutes, No. 620258 |  |  |  |
|
| BASICS OF BULKHEAD OPERATIONS | | | Familiarizes viewers with the interior panels of railroad boxcars known as bulkheads, basic bulkhead components and the issues unique to the safe operation of bulkheads. 2003, 14 minutes, No. 620352 |  |  |  |
|
| BUCKET TRUCK SAFETY | | | Describes how to minimize the risks of working with bucket trucks. Addresses inspections, electrical hazards, fall protection and tip-over prevention. 2009, 12 minutes, No. 620396 |  |  |  |
|
| BUCKET TRUCKS | | | Reviews safe work practices while using bucket trucks. Accompanying guide available. 1997, 5 minutes, No. 620043 |  |  |  |
|
| BUCKET TRUCKS: EXTENDING YOUR SAFETY | | | Provides safe operating procedures for vehicle-mounted aerial devices, otherwise known as bucket trucks. Includes inspection, personal protective equipment and electrical safety. Accompanying guide available. Closed captioned. DVD also available (No. 420340). 2005, 15 minutes, No. 620340 |  |  |  |
|
| BUILDING SUCCESSFUL SAFETY TEAMS: TOGETHER EVERYONE ACHIEVES MORE | | | Discusses the process and principles of team building in a behavior-based safety program. Features Scott Geller and interviews with employees about their experiences. Accompanying guide available. Closed captioned. 1998, 25 minutes, No. 620298 |  |  |  |
|
| CLOSE CALLS & NEAR MISSES | | | Stresses the importance of reporting all close calls and near-miss incidents so that proper action can be taken to improve work conditions and prevent injuries. Features several scenarios as examples. Accompanying guide available. 2002, 19 minutes, No. 620023 |  |  |  |
|
| COMPLETE LINE OF FOOTWEAR | | | Presents basic information on safety footwear: features, types, and importance of wearing it. 1996, 7 minutes, No. 620228 |  |  |  |
|
| COMPRESSED AIR SAFETY | | | Features four workplace incidents that illustrate the hazards of compressed air. Covers the dangers of cleaning with compressed air, use of hearing protection in noisy environments and inspection and maintenance of compressed air equipment and systems. Accompanying guide available. 2001, 15 minutes, No. 620357 |  |  |  |
|
| CONTINGENCY TRAINING | | | Addresses how new workers should learn what to do in case something out of the ordinary happens, in order to avoid injury. 1995, 8 minutes, No. 690109 |  |  |  |
|
| CONTRACTOR AND VISITOR AWARENESS | | | Focuses on making general industry employees aware of the procedures and guidelines that should be followed when contractors and visitors are on-site, to ensure a safer environment for all. Accompanying guide available. 2008, 10 minutes, No. 620389 |  |  |  |
|
| CONVEYOR SAFETY IN THE WORKPLACE | | | Discusses the various hazards posed by conveyor systems and safe work practices. Features testimonials from workers who have been injured by conveyors. Accompanying guide available. 2002, 18 minutes, No. 620028 |  |  |  |
|
| CRANE SAFETY: OVERHEAD OPERATIONS | | | Presents safe work practices for operating overhead cranes. Includes common terminology, daily inspections and the use of slings and lifting attachments. Accompanying guide available. 2007, 19 minutes, No. 620373 |  |  |  |
|
| CRANE WORK RIGGING TECHNIQUES | | | Emphasizes the rigger’s responsibilities in the safe operation of hydraulic industrial mobile cranes. Shows how to inspect rigging and evaluate and secure the load. 1998, 23 minutes, No. 620122 |  |  |  |
|
| DANGERS OF COMPRESSED AIR | | | Examines the potential hazards of compressed air and the injuries that can result from improper use. Discusses the twelve rules for safely using compressed air. Accompanying guide available. DVD also available (No. 420348). 2006, 9 minutes, No. 620348 |  |  |  |
|
| DO IT FOR ME! | | | Features children encouraging their parents to follow safety rules and wear safety gear at work, without making excuses. Accompanying guide available. Closed captioned. 2007, 16 minutes, No. 620377 |  |  |  |
|
| DON`T FALL DOWN ON THE JOB | | | Presents broad overview of fall prevention, covering slips, trips, falls from elevation, floors, footwear, stairs, ladders and scaffolds in a variety of workplaces. Accompanying guide available. 2000, 18 minutes, No. 620154 |  |  |  |
|
| EFFECTIVE SAFETY COMMITTEES | | | Contains two parts. Part 1 provides an orientation to safety committees appropriate for new safety committee members. Part 2 describes the safety improvement process, a tool safety committees can use to come up with the best solutions to improve safety. Accompanying guide available. 2001, 16 minutes, No. 620336 |  |  |  |
|
| EQUIPO DE PROTECCION PERSONAL | | | Discusses methods to assess hazards and choose appropriate personal protective equipment (PPE), and covers the correct use, maintenance and storage. Also stresses the importance of wearing PPE in work situations at home. In Spanish. Accompanying guide available in Spanish. 1999, 19 minutes, No. 620266 |  |  |  |
|
| ESSENTIAL ELEMENTS OF HAND SAFETY | | | Provides information on hand safety, including anatomy, common hazards, control measures, and PPE. Includes examples of hand injuries. 1996, 13 minutes, No. 620249 |  |  |  |
|
| EXTRA EFFORT FOR SAFETY SAKE | | | Reinforces the message that everyone is responsible and accountable for safety with scenarios, statistics, preventive techniques and a light touch. Accompanying CD-ROM and guide available. 2004, 12 minutes, No. 620365 |  |  |  |
|
| EYE PROTECTION | | | Emphasizes importance of eye protection, shows types available, and reviews basic first aid techniques for eye injuries. 1994, 6 minutes, No. 620224 |  |  |  |
|
| EYE SAFETY: NO SECOND CHANCES | | | Describes common types of eye hazards and common causes of eye injuries. Shows first aid for eye injuries and prevention through proper use of eye protection. Accompanying guide available. 1998, 19 minutes, No. 620248 |  |  |  |
|
| EYE SAFETY ONLY TAKES A SECOND AND LASTS A LIFETIME | | | Stresses the importance of wearing proper eye protection in the workplace. Describes hazards and injuries from impact, heat, chemicals, dust and light. Developed for technical and vocational students. Accompanying guide available. 2006, 9 minutes, No. 620351 |  |  |  |
|
| FALL PROTECTION | | | Emphasizes importance of working safely, following fall protection plan, and using personal fall arrest system when working aboveground. Covers elements, features, and inspection of fall protection equipment. Geared to industrial workplace. Accompanying guide available. 1995, 12 minutes, No. 600055 |  |  |  |
|
| FALL PROTECTION: ELEVATED PLATFORMS | | | Discusses fall protection issues when working on flatbed trailers, scissor lifts and overhead crane bridges. Reviews the proper use of lanyards. Accompanying guide available. 2007, 15 minutes, No. 620372 |  |  |  |
|
| FALLS IN THE WORKPLACE | | | Describes types of falls in the workplace, causes, control measures and preventive measures. Geared to general industry. Accompanying guide available. 2000, 12 minutes, No. 620280 |  |  |  |
|
| FIRST STEP | | | Features a young woman who lost her leg in a workplace accident emphasizing that the first step in not being hurt is knowing that you can be. Geared to younger workers. 2008, 5 minutes, No. 620009 |  |  |  |
|
| FOOT PROTECTION | | | Explains types of foot protection and how to select appropriate footwear based on hazards encountered. Uses humorous approach. 1994, 8 minutes, No. 620217 |  |  |  |
|
| FOOT PROTECTION | | | Provides information on the types of safety footwear, getting a proper fit, daily inspections and working safely to prevent foot injuries. Accompanying guide available. DVD also available (No. 420345). 2006, 16 minutes, No. 620345 |  |  |  |
|
| FORKLIFT BASICS: SAFE FROM THE START | | | Provides a basic understanding of the design and function of forklift trucks. Covers truck types, controls, stability, balance, maneuverability, and how to do a pre-shift inspection. Accompanying guide available. Closed captioned. DVD also available (No. 420343). 2006, 22 minutes, No. 620343 |  |  |  |
|
| FORKLIFT CASE HISTORIES: SERIOUS BUSINESS | | | Presents case histories of four forklift accidents and explains how they could have been prevented. Also available in Spanish (No. 620308). Closed captioned. 2000, 16 minutes, No. 620307 |  |  |  |
|
| FORKLIFT FUNDAMENTALS: GET THE FACTS | | | Covers lift truck design and function, pre-use inspection and the physics of the load. Encourages operators to know their trucks and know their loads. Also available in Spanish (No. 620310). Accompanying guide available. Closed captioned. 2002, 17 minutes, No. 620309 |  |  |  |
|
| FORKLIFT LOADING | | | Refreshes forklift operators on safe handling of loads. 1995, 7 minutes, No. 620210 |  |  |  |
|
| FORKLIFT MANEUVERS: ALL THE RIGHT MOVES | | | Aims to make forklift operators safer and more efficient. Covers operating conditions and stability, load manipulation, traffic and pedestrians, lifting people and hazardous conditions. Accompanying guide available. Closed captioned. DVD also available (No. 420344). 2006, 26 minutes, No. 620344 |  |  |  |
|
| FORKLIFT OPERATIONS: CARRY THE LOAD | | | Presents basic safety rules for safe operation of forklift trucks. Addresses surface conditions, loads and stability, as well as special conditions and special hazards. Also available in Spanish (No. 620314). Accompanying guide available. Closed captioned. 1998, 18 minutes, No. 620315 |  |  |  |
|
| FORKLIFT SAFETY | | | Reviews operation and inspection of forklift trucks for both new and seasoned operators. 1994, 10 minutes, No. 620209 |  |  |  |
|
| FORKLIFT SAFETY: BEST OPERATING PRACTICES | | | Encourages viewers to recognize and avoid potential hazards present whenever a lift truck is operated. The most common hazards are the three Ps: people, property and pathway. Also available in Spanish (No. 620312). Accompanying CD-ROM and guide available. Closed captioned. 2003, 14 minutes, No. 620311 |  |  |  |
|
| FORKLIFT SAFETY: INSPECTION | | | Demonstrates proper pre-operational inspection of forklift trucks. Includes refueling and recharging procedures. Accompanying guide available. 1996, 20 minutes, No. 620205 |  |  |  |
|
| FORKLIFT SAFETY: OPERATION | | | Covers the following points of safe forklift operation: principles of how a forklift works, capabilities of the truck, loads, safe operation, skills, protecting others, and operating area. Accompanying guide available. 1996, 18 minutes, No. 620206 |  |  |  |
|
| FORKLIFT SAFETY: REFUELING PROCEDURES | | | Describes how to safely refuel forklift trucks and provides some preventive maintenance tips. Covers electric, gasoline, diesel and propane. Accompanying guide available. Closed captioned. 2002, 11 minutes, No. 620303 |  |  |  |
|
| FORKLIFT SAFETY: THE EXPERIENCED OPERATOR | | | Reminds forklift operators of the importance of safe operation, reviewing expectations, responsibilities, skills and techniques. Features scenes of the Air Force Thunderbirds. 2009, 13 minutes, No. 620026 |  |  |  |
|
| FORKLIFT SAFETY: THE RESPONSIBLE OPERATOR – OPERATIONS | | | Presents information on types of forklift trucks, load capacity, stability triangle, pre-operational inspection, and refueling and recharging. Accompanying guide available. 1998, 12 minutes, No. 620255 |  |  |  |
|
| FORKLIFT STABILITY ESSENTIALS | | | Trains operators in the principles of forklift stability. Covers the stability triangle, longitudinal, lateral and dynamic stability, load capacity and tip-over procedures. Accompanying guide available. DVD also available (No. 420350). 2006, 18 minutes, No. 620350 |  |  |  |
|
| GOOD SAFETY HABITS AND ACCIDENT PREVENTION TECHNIQUES | | | Gives general overview of workplace safety, using examples from both industry and office. Covers housekeeping, tools, chemicals, and positive attitude. 1998, 17 minutes, No. 620244 |  |  |  |
|
| GRINDING | | | Shows proper handling and selection of grinding wheels, pre-operational set-up, and safe work practices. Accompanying guide available. 1990, 6 minutes, No. 620153 |  |  |  |
|
| GROUNDSKEEPING SAFETY: BE A PRO! | | | Explains safe work practices for groundkeepers, covering personal protective equipment, hazardous materials and mowing and trimming equipment. Also available in Spanish (no. 620002). Accompanying guide available. Closed captioned. 1997, 17 minutes, No. 620001 |  |  |  |
|
| GROUNDSKEEPING SAFETY: DEALING WITH BUGS & CRITTERS | | | Discusses how to recognize and avoid potentially dangerous creatures such as bees, mosquitoes, spiders, ticks and snakes. Recommends personal protective equipment, skin protection and first aid procedures for bites and stings. Accompanying guide available. Closed captioned. 1999, 16 minutes No. 620064 |  |  |  |
|
| HAND AND POWER TOOL SAFETY | | | Covers the safe use of hand and power tools, including proper personal protective equipment, pre-use inspection and the special hazards of different types of tools. Accompanying CD-ROM and guide available. Closed captioned. 2005, 15 minutes, No. 620332 |  |  |  |
|
| HAND AWARE | | | Describes how hand injuries can be avoided. Covers machine operation, repetitive motion, gloves, hand tool use and carrying and stacking. Accompanying guide available. 2002, 18 minutes No. 620084 |  |  |  |
|
| HAND INJURY PREVENTION: YOU CONTROL IT | | | Educates employees on the different types of hand injuries that can occur, recognition of common hand hazards and preventive measures. Accompanying CD-ROM and guide available. 2005, 12 minutes No. 620366 |  |  |  |
|
| HAND PROTECTION | | | Presents basics of hand protection, including care and inspection of gloves. 1994, 7 minutes, No. 620222 |  |  |  |
|
| HAND SAFETY: IT’S IN YOUR HANDS | | | Explains how to choose the right gloves to wear to reduce hazards to the hands. Covers common hand hazards, such as machines, and chemicals, and shows the various types of gloves and how to care for them. Accompanying guide available. Closed captioned. DVD also available (No. 420339). 2006, 16 minutes, No. 620339 |  |  |  |
|
| HAND TOOLS | | | Demonstrates safe work practices relating to a number of basic hand tools, including wrenches, screwdrivers, pliers and hammers. Made in Australia. 1989, 16 minutes, No. 620300 |  |  |  |
|
| HAND, WRIST, AND FINGER SAFETY | | | Uses TV news show scenario to present information on hand, wrist, and finger safety, including causes of injuries, hazards, and cumulative trauma disorders. 1997, 12 minutes, No. 620219 |  |  |  |
|
| HANDLE WITH CARE: FORKLIFT SAFETY TRAINING | | | Aims to raise forklift operators' everyday safety awareness. Covers inspections, stability, safe operation, and loading trucks and trailers. Accompanying guide available. Closed captioned. 2008, 20 minutes, No. 620390 |  |  |  |
|
| HAZARD RECOGNITION FOR UTILITY WORKERS | | | Helps utility workers recognize and control hazards. Covers common unsafe conditions and acts. Accompanying guide available. Closed captioned. 2004, 18 minutes, No. 620295 |  |  |  |
|
| HAZARDS OF LONG HAIR, LOOSE CLOTHING & JEWELRY | | | Explains how long hair, loose clothing and jewelry can get tangled in moving parts and machinery, and how to prevent these types of accidents. Accompanying guide available. 2000, 13 minutes, No. 620005 |  |  |  |
|
| HEAD PROTECTION | | | Introduces types of head protection and reviews proper care. 1995, 7 minutes, No. 600053 |  |  |  |
|
| HEADS UP! HARD HAT SAFETY | | | Encourages workers to wear head protection. Presents case histories of accidents, some resulting in permanent head injuries. Shows how hard hats work, classes of hard hats, and care and maintenance. 1994, 19 minutes, No. 600039 |  |  |  |
|
| HEALTH & SAFETY ORIENTATION: THE COMPETITIVE EDGE | | | Provides general introduction to working safely in industrial facility with combination of humor and seriousness. Includes signs, tags & labels, PPE, MSDSs, housekeeping, and emergency action. Accompanying guide available. 1994, 24 minutes, No. 620179 |  |  |  |
|
| HEIGHT SAFETY ESSENTIALS | | | Presents information about working safely at height for both general industry and construction, with examples of common accidents. Covers risk assessment, scaffolds, ladders and elevated work platforms. Accompanying guide available. 2006, 20 minutes, No. 620376 |  |  |  |
|
| HIGH IMPACT EYE SAFETY | | | Uses reenactments of real accidents to illustrate benefits of wearing proper eye protection and consequences of wearing incorrect or no eye protection. Covers types, care, and use of safety eyewear. Accompanying guide available. 1994, 19 minutes, No. 620260 |  |  |  |
|
| HIGH IMPACT FORKLIFT SAFETY TRAINING | | | Uses graphic portrayals of forklift accidents and injuries to illustrate consequences of unsafe behaviors of both operators and pedestrians. Covers causes and prevention of accidents, citing actual incidents. Accompanying guide available. 1994, 19 minutes, No. 620251 |  |  |  |
|
| HIGH IMPACT HAND SAFETY | | | Uses graphic portrayals of industrial hand injuries and accidents to illustrate consequences of unsafe behaviors. Covers causes and prevention of hand accidents, citing actual incidents. Accompanying guide available. 1994, 17 minutes, No. 620259 |  |  |  |
|
| HIGH IMPACT METAL WORKING SAFETY | | | Provides graphic re-enactments of 10 accidents to illustrate the need to follow safety procedures in metal working shops. Accompanying guide available. 1996, 18 minutes, No. 620006 |  |  |  |
|
| HIGH IMPACT POWER TOOL SAFETY | | | Presents graphic portrayals of accidents and the testimony of experienced maintenance mechanics to encourage the safe use of portable power tools such as drills, sanders, grinders and saws. Accompanying guide available. 2001, 19 minutes, No. 620062 |  |  |  |
|
| HIGH IMPACT WELDING SAFETY | | | Recreates six accidents to illustrate potential hazards of welding and cutting operations. Also covers personal protective equipment, equipment use, ventilation and the handling of cylinders. Accompanying guide available. 1997, 17 minutes, No. 620270 |  |  |  |
|
| HISTORIAL DE ACCIDENTES EN MONTACARGAS: UN ASUNTO SERIO | | | Presents case histories of four forklift accidents and explains how they could have been prevented. In Spanish. Also available in English (No. 620307). 1995, 18 minutes, No. 620308 |  |  |  |
|
| HOISTS AND SLINGS | | | Demonstrates safety practices applicable to all types of hoists and slings, including inspections and proper use, care, and storage. Accompanying guide available. 2000, 14 minutes, No. 620275 |  |  |  |
|
| HOOKED ON SAFETY: MY WORLD, WITH BILLY ROBBINS | | | Features Billy Robbins describing his own workplace accident and urging the creation of accident-free workplaces through motivation and commitment. Accompanying guide available. Closed captioned. 2007, 18 minutes, No. 620380 |  |  |  |
|
| HOUSEKEEPING AND TEAMWORK IN INDUSTRY | | | Re-creates situations involving poor housekeeping to demonstrate how housekeeping and teamwork are the keys to working safely and productively. Accompanying guide available. 1999, 18 minutes, No. 620325 |  |  |  |
|
| HOUSEKEEPING | | | Explains how good housekeeping in the workplace can prevent injuries and increase productivity. Covers common hazards created by poor housekeeping. Accompanying guide available. 2004, 5 minutes, No. 620317 |  |  |  |
|
| HOUSEKEEPING | | | Stresses the importance of taking housekeeping seriously and seeing it as a part of the job. Covers housekeeping hazards and methods. Accompanying CD-ROM and guide available. Closed captioned. 2004, 12 minutes, No. 620319 |  |  |  |
|
| HOUSEKEEPING: IT AIN`T LIKE THE MOVIES | | | Addresses the importance of industrial housekeeping, covering clutter, trash, storage and spills and leaks in preventing workplace accidents. Also available in Spanish (No. 620306). Accompanying guide available. Closed captioned. 1995, 15 minutes, No. 620302 |  |  |  |
|
| I CHOSE TO LOOK THE OTHER WAY | | | Encourages employees to speak out about unsafe acts. Based on the safety poem by Don Merrell. Tells the story of a worker who chose to look the other way and allowed the death of a co-worker to occur. Accompanying guide available. 2002, 12 minutes, No. 620029 |  |  |  |
|
| IN THE BLINK OF AN EYE | | | Encourages use of safety eyewear. Includes personal stories of eye accidents and near-misses. Narrated by Richard Karn. Accompanying guide available. 1996, 11 minutes, No. 620232 |  |  |  |
|
| INCIDENT INVESTIGATION | | | Describes the purpose of incident investigation and the skills and techniques required, including identifying root causes and developing corrective measures. Accompanying CD-ROM and guide available. 2007, 18 minutes, No. 620364 |  |  |  |
|
| INCIDENT INVESTIGATION: ONCE IS ENOUGH | | | Teaches managers and safety teams four critical steps to incident investigation. Shows how to uncover root cause of incident and determine corrective actions to prevent reoccurrence. Accompanying guide available. 1999, 18 min., No. 660202 |  |  |  |
|
| INDUSTRIAL CRANE SAFETY | | | Provides crane operators an introduction to the safe operation of cranes, including pre-operational inspections, rigging components and making the lift. Accompanying guide available. 2007, 21 minutes, No. 620353 |  |  |  |
|
| INSPECTION, CARE AND STORAGE OF SLINGS | | | Presents fundamental principles of safe use of chain slings, wire rope slings and fiber slings. 1994, 16 minutes, No. 600057 |  |  |  |
|
| INTRODUCCION SOBRE SEGURIDAD EN EL TRABAJO (INTRODUCTION TO WORKPLACE SAFETY) | | | Provides a safety orientation for new employees. Discusses hazard identification and control, personal protective equipment, training and the roles of employee and management in the organization’s safety culture. In Spanish. Also available in English (No. 620355). Accompanying guide available in English. 2007, 13 minutes, No. 620354 |  |  |  |
|
| INTRODUCTION TO WORKPLACE SAFETY | | | Provides a safety orientation for new employees. Discusses hazard identification and control, personal protective equipment, training and the roles of employee and management in the organization’s safety culture. Also available in Spanish (No. 620354). Accompanying guide available. 2007, 13 minutes, No. 620355 |  |  |  |
|
| JUST A SECOND AGO: THE BRAD LIVINGSTON STORY | | | Features Brad Livingston relating how a decision to take a shortcut led to the death of a co-worker, life-changing injuries to himself and grief and trauma to his family. Accompanying guide available. Closed captioned. 2009, 21 minutes, No. 620018 |  |  |  |
|
| JUST ANOTHER DAY | | | Offers an opportunity for viewers to spot the hazards as they watch five experienced workers encounter risky situations during a typical day. Accompanying checklist available. (Request the checklist to take full advantage of this video.) Closed captioned. 2009, 20 minutes, No. 620004 |  |  |  |
|
| KNIFE AND BLADE SAFETY | | | Demonstrates the safe use of utility knives. 1994, 9 minutes, No. 620313 |  |  |  |
|
| LA SEGURIDAD CON MONTACARGAS: LAS MEJORES PRACTICAS OPERACIONALES | | | Encourages viewers to recognize and avoid potential hazards present whenever a lift truck is operated. The most common hazards are the “three Ps:” people, property and pathway. In Spanish. Also available in English (No. 620311). Closed captioned in English. 2003, 14 minutes, No. 620312 |  |  |  |
|
| LADDER SAFETY | | | Describes the guidelines and procedures for safely using portable ladders. 2007, 10 minutes, No. 620378 |  |  |  |
|
| LADDER SAFETY: EVERY STEP COUNTS | | | Explains how to properly select, set up, use and maintain portable ladders. Contains a short segment on fixed ladders and mobile ladder stands. Accompanying CD-ROM and guide available. Closed captioned. 2005, 16 minutes, No. 600031 |  |  |  |
|
| LASER SAFETY: THE BLINK OF AN EYE | | | Discusses how to work safely around lasers, including hazards, the classification system, the laser safety officer, engineering controls and eye safety. Accompanying guide available. Closed captioned. 2007, 21 minutes, No. 690050 |  |  |  |
|
| LEADING INDICATORS: IT'S THE LITTLE THINGS WITH JEFF “ODIE” ESPENSHIP | | | Features an Air Force fighter pilot discussing his experiences involving shortcuts, snap decisions and complacency and how they relate to common workplace situations. Accompanying guide available. 2008, 27 minutes, No. 620277 |  |  |  |
|
| LISTEN UP: COMMIT TO RECEIVE FEEDBACK | | | Helps employees learn how to respond to safety-related feedback they receive from others. Accompanying guide and CD-ROM available. 2002, 9 minutes, No. 620289 |  |  |  |
|
| MACHINE GUARD AWARENESS | | | Teaches employees to recognize the hazards of machines and their moving parts, understand the purpose and function of machine guards and follow safe work practices. Accompanying guide available. 2008, 14 minutes, No. 620381 |  |  |  |
|
| MACHINE GUARDING PROJECT | | | Discusses machine guarding of various equipment used in printing industry. Produced by partnership among Printing Industries of Southern Ohio, OSHA, and Ohio Div. of Safety & Hygiene. Accompanying guide available. 1995, 29 minutes, No. 620193 |  |  |  |
|
| MACHINE GUARDING | | | Demonstrates types of hazards associated with machine operation; purpose, function, and types of machine guards; and safe work practices. Accompanying guide available. 1999, 12 minutes, No. 620254 |  |  |  |
|
| MACHINE GUARDING | | | Shows various types of machine guarding, how they work, and why. 1995, 6 minutes, No. 620223 |  |  |  |
|
| MACHINE GUARDING: A MANAGEMENT & EMPLOYEE SAFETY PROGRAM | | | Reviews main issues of machine-guarding safety and explains the four basic parts of a well-planned written program. Accompanying guides available. 1995, 18 minutes, No. 620272 |  |  |  |
|
| MACHINE SHOP SAFETY | | | Shows importance of recognizing hazards and following good work practices in machine shops. Includes housekeeping, machine guards, PPE and proper dress. Accompanying guide available. 1991, 20 minutes, No. 620057 |  |  |  |
|
| MACHINE SHOP SAFETY | | | Stresses importance of good housekeeping, safe work practices, and PPE in machine shops. 1996, 8 minutes, No. 620214 |  |  |  |
|
| MACHINES, OPERATORS AND GUARDS: REAL ACCIDENTS, REAL STORIES | | | Emphasizes the importance of working safely with machines and using the guards provided as intended. Illustrates these points with two incidents where complacency and shortcuts led to injury and death. 2008, 15 minutes, No. 620386 |  |  |  |
|
| MANTENIMIENTO DE AREAS VERDES: SEA UN PROFESIONAL | | | Explains safe work practices for groundskeepers, covering personal protective equipment, hazardous materials and mowing and trimming equipment. In Spanish. Also available in English (no. 620001). Accompanying guide available in Spanish. 1997, 17 minutes, No. 620002 |  |  |  |
|
| MANUAL PALLET JACK SAFETY | | | Shows how to safely operate hydraulic pallet jacks and manual pallet trucks, including pre-operational inspection, load lifting and moving techniques and proper body mechanics. Accompanying guide available. 1995, 8 minutes, No. 620384 |  |  |  |
|
| MECHANICAL POWER PRESS SAFETY: DON`T PRESS YOUR LUCK | | | Explains types of guards and devices used to safeguard mechanical power presses. Also covers safe operation, inspection, and maintenance. 1996, 14 minutes, No. 620187 |  |  |  |
|
| MIKE PRYOR: TELLING IT LIKE IT IS! | | | Features Mike Pryor using the example of his own workplace accident to talk about complacency, risk taking and personal responsibility for safety. Accompanying guide available. 1993, 18 minutes, No. 690150 |  |  |  |
|
| MONTACARGAS: OPERACION SEGURA (FORKLIFT SAFETY: OPERATING SAFELY) | | | Spanish version. Addresses safe forklift operation as a way of avoiding product and equipment damage, as well as personal injury. Shows potential hazards and rules of safe operation. Accompanying guide (in Spanish) available. 1995, 22 minutes, No. 620268 |  |  |  |
|
| NEWCOMERS | | | Provides an opportunity for viewers to spot the hazards and mistakes as they watch five employees address the challenges of their new jobs. (Request the checklist to take full advantage of this video.) Accompanying checklist available. Closed captioned. 2007, 21 minutes No. 620370 |  |  |  |
|
| NOW, MORE THAN EVER | | | Features Charlie Morecraft speaking on how taking responsibility for your own safety and the safety of co-workers is more important than ever after the events of September 2001. 2002, 25 minutes No. 620007 |  |  |  |
|
| ONE FOR ALL: TEAMWORK THE MEERKAT WAY | | | Features the survival skills of meerkats to illustrate the importance of teamwork and interdependence in creating a successful safety culture. Closed captioned. 2006, 15 minutes, No. 620359 |  |  |  |
|
| OPERACIONES CON EL MONTACARGAS: CONOZCA LOS HECHOS | | | Covers lift truck design and function, pre-use inspection and the physics of the load. Encourages operators to know their trucks and know their loads. In Spanish. Also available in English (No. 620309). Accompanying guide available in Spanish. Closed captioned. 1998, 22 minutes, No. 620310 |  |  |  |
|
| OPERACIONES CON EL MONTACARGAS: LLEVANDO EL PESO | | | Presents basic safety rules for safe operation of forklift trucks. Addresses surface conditions, loads and stability, as well as special conditions and special hazards. In Spanish. Also available in English (No. 620315). Accompanying guide available in Spanish. 1998, 20 minutes, No. 620314 |  |  |  |
|
| OPERATING ELECTRIC PALLET JACKS SAFELY | | | Discusses how to safely operate electric-powered pallet jacks so operators can deliver their loads while avoiding injury and property damage. Covers both walkie and rider pallet trucks. Accompanying guide available. 2005, 15 minutes, No. 620335 |  |  |  |
|
| ORDERPICKER SAFETY | | | Focuses on best safety practices for order pickers, including the use of fall protection. Covers how the truck works, how to perform inspections and how to safely operate the truck. Accompanying CD-ROM and guide available. Closed captioned. 2002, 9 minutes, No. 620318 |  |  |  |
|
| ORGANIZACION DEL LUGAR: NO ES COMO LAS PELICULAS | | | Addresses the importance of industrial housekeeping, covering clutter, trash, storage and spills and leaks, in preventing workplace accidents. In Spanish. Also available in English (No. 620302). 1995, 15 minutes, No. 620306 |  |  |  |
|
| ORIENTATION TO WORKPLACE SAFETY | | | Provides introduction to good safety habits and awareness, stressing importance of positive safety attitude. 1998, 16 minutes, No. 620245 |  |  |  |
|
| OSHA: AN INTRODUCTION | | | Presents an overview of the Occupational Safety and Health Administration, addressing its purpose, standards, general duty clause, inspections and citations, multi-employer worksites, etc. Accompanying guide available. Closed captioned. 2004, 19 minutes, No. 620296 |  |  |  |
|
| OVERHEAD CRANE SAFETY | | | Gives thorough review of the safe operation of overhead cranes. Covers types of cranes, inspection, operation and rigging. Accompanying guide available. 2002, 22 minutes, No. 620061 |  |  |  |
|
| PALLET AND SKID SAFETY | | | Presents information on the different types, weight capacities and quality of wood of wooden skids and pallets. Demonstrates safe handling guidelines. Accompanying guide available. 2008, 14 minutes, No. 620388 |  |  |  |
|
| PEDESTRIAN SAFETY IN INDUSTRY | | | Encourages increased awareness of walking hazards in the industrial environment. Covers workplace signs, slips and falls, material handling equipment, overhead hazards and parking lots. Accompanying guide available. 2000, 17 minutes, No. 620356 |  |  |  |
|
| PERSONAL FALL PROTECTION: ONE STEP BEYOND | | | Covers OSHA's fall protection standard and good safety practices for using personal fall protection systems. Suitable for general industry and construction. Accompanying guide available. Closed captioned. 1998, 13 minutes No. 600076 |  |  |  |
|
