|
|
OhioBWC - Employer: (BWC Div. of Safety & Hygiene Library) - DVD Videos
|
|
Division of Safety & Hygiene Video Library DVDs
|
DVDs
|
| Select a DVD to obtain a brief description |
|
|
|
|
|
|
Click on the plus button to add any video to your order.
|
Once finished, click on the check-out button to complete your order.
|
Click on the up arrow to return to the top of the page.
|
| 2009 NFPA 70E: Electrical Safety-Related Work Practices | | | Explains the electrical practices required by the 2009 NFPA 70E code, while showing arc flash explosions, incident reenactments and flame resistant clothing tests. Accompanying guide available. Closed captioned. 2009, 25 minutes, No. 470067 |  |  |  |
|
| 101 Days of Summer Safety | | | Provides safety tips for common summertime activities, such as vacation driving, sports, yard maintenance, swimming and boating. Accompanying guide available. Closed captioned. 2008, 20 minutes, No. 490204 |  |  |  |
|
| A.C.E. It! How to Solve Tough Workplace Problems | | | Promotes a set of logical and intuitive steps to address and resolve stressful workplace problems that adversely affect productivity, morale and job satisfaction. Includes resource materials. Accompanying guide available. 2003, 19 minutes, No. 400054 |  |  |  |
|
| ADA: Americans with Disabilities Act | | | Features Catherine Crier discussing the Americans with Disabilities Act as it applies to the workplace, including reasonable accommodation and the hiring process. Includes Spanish version. Includes resource material. Accompanying guide available. Closed captioned. 2003, 23 minutes, No. 400074 |  |  |  |
|
| ANSI Material Safety Data Sheets | | | Explains the standardized format of the ANSI material safety data sheet which aims to make MSDSs easier to read. Describes how the sixteen sections answer four basic questions about working safely with hazardous chemicals. Accompanying guide available. Closed captioned. 2007, 13 minutes, No. 490181 |  |  |  |
|
| Accident Investigation: Examining the Details | | | Provides a thorough walk-through of the incident analysis process, including examining the accident scene, interviewing witnesses, reviewing records, analyzing information and communicating recommendations. Includes Spanish version. Accompanying guide available. Closed captioned in both English and Spanish. 2009, 19 minutes, No. 420019 |  |  |  |
|
| Accidents Aren’t Just One of Those Things | | | Features Martin L'Esperance, a firefighter and paramedic, speaking on taking responsibility for your own safety both on and off the job and the huge consequences of not doing so. Includes ten-minute short version. Includes both versions in Spanish. Accompanying guide available. Closed captioned in both English and Spanish. 2003, 20 minutes, No. 490039 |  |  |  |
|
| Achieving Peak Performance on the Job | | | Examines techniques that will help viewers identify their most productive work habits, sharpen their skills and become peak performers. From the Manager’s Success Toolbox. Accompanying guide and CD-ROM available. 2000, 30 minutes, No. 460095 |  |  |  |
|
| Aerial Lift Safety | | | Describes the various types of aerial lifts, pre-operational inspections and safe use. Covers the use of fall protection and the hazards of working near electrical lines. Includes Spanish version. Accompanying guide available. Closed captioned in English and Spanish. 2005, 14 minutes, No. 400030 |  |  |  |
|
| After All, You’re the Supervisor | | | Describes and demonstrates the set of skills needed to become an effective supervisor. Features a new supervisor in a customer service department as he adjusts to his new role. Accompanying CD-ROM and guide available. Closed captioned. 2002, 20 minutes, No. 460093 |  |  |  |
|
| Aging Workforce (Employee Version) | | | Discusses the challenges and benefits of an aging workforce. Provides strategies for older workers to cope with the changes that aging brings. 2008, 11 minutes, No. 400144 |  |  |  |
|
| Aging Workforce (Management Version) | | | Provides managers with strategies for dealing with the challenges of an aging workforce. Stresses the benefits of keeping older workers on the job. 2008, 12 minutes, No. 400143 |  |  |  |
|
| Air Winch | | | Serves as an introduction to the selection, preparation and safe operation of air winches. Covers the characteristics and selection process of wire rope, job safety analysis, inspections and maintenance. Accompanying guide available. 2010, 24 minutes, No. 400133 |  |  |  |
|
| Ammonia Safety | | | Explains what anhydrous ammonia is, what its potential hazards are and what the correct safety procedures are for those who work with it. Includes Spanish version. Accompanying guide available. Closed captioned in both English and Spanish. 2007, 20 minutes, No. 490179 |  |  |  |
|
| Arc Flash: Live to Tell | | | Presents guidelines based on NFPA 70E for arc flash prevention. Outlines safe work procedures, including job planning and hazard analysis, personal protective equipment and protective boundaries. Includes Spanish and Portuguese versions. Includes resource material. Accompanying guide available. Closed captioned. 2009, 16 minutes, No. 470046 |  |  |  |
|
| Arc Flash Awareness | | | Features three experienced electricians who were injured in arc flash incidents as they relate how these events affected their lives. Accompanying guide available. 2007, 25 minutes, No. 470065 |  |  |  |
|
| Arc Flash Safety Awareness | | | Encourages qualified electrical workers to work safely around electricity by following the requirements of NFPA 70E and OSHA. Covers approach boundaries, energized electrical work permits, hazard analyses and PPE. Includes Spanish and Portuguese versions. Includes resource material. Accompanying guide available. Closed captioned in English. 2006, 24 minutes, No. 470058 |  |  |  |
|
| Are You Listening, Jim. . . . . ? | | | Stresses that hearing loss is both permanent and preventable. Encourages viewers to protect their hearing both on and off the job. Refutes common arguments against hearing conservation measures. Accompanying guide available. Closed captioned. 2011, 13 minutes, No. 420428 |  |  |  |
|
| Are You Playing with a Full Deck? | | | Shows how multitasking while driving is dangerous and puts the multitasking driver and others at risk. Encourages drivers to focus their full attention on driving using the Smith System's five keys. Accompanying guide available. 2009, 27 minutes, No. 450101 |  |  |  |
|
| Asbestos Awareness: Understanding the Risk | | | Provides basic awareness of asbestos, its hazards and OSHA’s requirements to reduce exposure. Aimed at those employees who perform custodial, maintenance or abatement duties. Includes Spanish and Portuguese versions. Includes resource material. Accompanying guide available. Closed captioned. 2006, 26 minutes, No. 490156 |  |  |  |
|
| Auditory Transduction | | | Takes viewers on a computer-animated technical voyage through the ear, illustrating how each part of the ear works to transmit sound to the brain. 2007, 6 minutes, No. 420392 |  |  |  |
|
| Avian Flu: What You Need to Know | | | Gives facts about avian influenza. Discusses the risk of a pandemic and what preparations should be made both at work and at home. Includes Spanish and Portuguese versions. Includes resource material. Accompanying guide available. Closed captioned. 2006, 13 minutes, No. 430108 |  |  |  |
|
| Avoiding Runovers and Backovers | | | Helps those who work in roadway construction prevent struck-by collisions by providing safe work procedures to reduce and eliminate hazards for workers on foot. Contains three separate segments aimed at supervisors, workers and equipment operators. Includes Spanish version. 2009, 19 minutes, No. 400125 |  |  |  |
|
| BBP In Your World: Don't Risk It | | | Provides health-care workers with strategies for reducing the risk of exposure to bloodborne pathogens. Covers standard precautions, engineering controls, safe work practices, personal protective equipment, housekeeping and exposure procedures. Includes Spanish and Portuguese versions. Includes resource material. Accompanying guide available. Closed captioned. 2007, 22 minutes, No. 430124 |  |  |  |
|
| Back in Action | | | Features a group of co-workers making a documentary about back safety. Covers anatomy of the back, warning signs of potential injury, risk factors and preventive measures. Accompanying guide available. Closed captioned. 2010, 20 minutes, No. 440001 |  |  |  |
|
| Back Injury Prevention | | | Presents general guidelines for back injury prevention,including regular exercise and good body mechanics while sitting and lifting. Accompanying guide available. Closed captioned. 1999, 15 minutes, No. 440041 |  |  |  |
|
| Back Owner’s Guide to Lifting & Stretching | | | Encourages viewers to remember three principles that can make lifting less demanding on the back. Explains how warming up and stretching prepares the muscles for a task. Accompanying guide available. 2008, 16 minutes, No. 440071 |  |  |  |
|
| Back Owner’s Guide to Lifting & Stretching (Guía para Cuidar la Espalda al Levantar Objetos y Elongar) | | | Encourages viewers to remember three principles that can make lifting less demanding on the back. Explains how warming up and stretching prepares the muscles for a task. In Spanish. Accompanying guide available in Spanish. 2008, 16 minutes, No. 440072 |  |  |  |
|
| Back Safety: Lift for Life | | | Explains how back injuries can be prevented. Recommends maintaining a neutral posture, reducing the hazard through the use of mechanical aids, assessing the lift and using safe lifting techniques. Includes Spanish version. Accompanying guide available. Closed captioned in both English and Spanish. 2008, 15 minutes, No. 440074 |  |  |  |
|
| Back Safety: Proper Lifting Procedures | | | Provides guidelines and demonstrates techniques for lifting and moving safely. Explains how to minimize the stress placed on the lower back. 2005, 17 minutes, No. 440067 |  |  |  |
|
| Back to Basics | | | Presents a quick-paced program that tests viewer’s knowledge, reinforces existing training and introduces important new concepts for preventing back injuries. Provides information on manual material handling, techniques involving good ergonomic design, safe lifting practices and exercise. Accompanying guide available. 1995, 18 minutes, No. 440025 |  |  |  |
|
| Backhoe Safety: Inspection and Walk Around | | | Provides a detailed lesson on how to perform a pre-operational inspection of a backhoe. 2006, 12 minutes, No. 400089 |  |  |  |
|
| Bad Apples: How to Deal with Difficult Attitudes | | | Helps viewers to understand why people have bad attitudes and to utilize a five-step process for dealing with the situation. Accompanying guide available. 2000, 23 minutes, No. 400051 |  |  |  |
|
| Batteries Not Included: The Energized Approach for Achieving Great Programs | | | Focuses on how to successfully introduce new safety initiatives by creating environments that are energized by employees who are motivated, receptive and involved. Presented by Michael Melnik. Accompanying guide available. 2004, 32 minutes, No. 460094 |  |  |  |
|
| Beat the Heat: Preventing & Treating Heat Disorders | | | Discusses the prevention and treatment of heat disorders, including thermoregulation, acclimatization, sunscreen, fitness, diet and fluids. Includes Spanish and Portuguese versions. Includes resource material. Accompanying guide available. Closed captioned. 2005, 17 minutes, No. 430110 |  |  |  |
|
| Becoming a Coach: Bringing Out the Best in Employees | | | Demonstrates how a new supervisor learns to coach his employees. Describes the requirements for and the benefits of good coaching. From the New Supervisor Toolbox. Accompanying guide and CD-ROM available. 2004, 23 minutes, No. 460206 |  |  |  |
|
| Before You Turn the Key | | | Encourages drivers to adopt recommended pre-start driving habits of conducting a vehicle walk-around inspection, adjusting mirrors, seat and headrest, and becoming familiar with the controls of each vehicle driven. Not specific to the workplace. Includes Spanish and Portuguese versions. Includes resource material. Accompanying guide available. Closed captioned. 2008, 20 minutes, No. 450098 |  |  |  |
|
| Best of Charlie | | | Features Charlie Morecraft recounting his near-fatal accident at an oil refinery and the continuing consequences for himself and his family. 2010, 10 minutes, No. 490118 |  |  |  |
|
| Blood Borne Pathogens | | | Teaches corrections and detention officers in prisons and jails how to prevent and control bloodborne pathogens. Covers symptoms of bloodborne diseases, universal precautions, personal protective equipment and response to an incident. Accompanying guide available. 2002, 17 minutes, No. 430100 |  |  |  |
|
| Bloodborne Pathogens: Always Protect Yourself | | | Urges viewers to protect themselves first before assisting a co-worker who has been injured. Covers how bloodborne diseases are transmitted and how to prevent exposure through universal precautions. Accompanying guide available. Closed captioned. 2009, 16 minutes, No. 430005 |  |  |  |
|
| Bloodborne Pathogens: Exposure in the Workplace | | | Raises awareness of the hazards of bloodborne pathogens and the risks to employees if they don’t use universal precautions to prevent exposure. Geared to general industry. Includes resource material. Accompanying CD-ROM and guide available. Closed captioned. 2007, 27 minutes, No. 430112 |  |  |  |
|
| Bloodborne Pathogens for Custodians | | | Discusses the three common bloodborne pathogens, how exposure to them occurs, and how custodians can reduce their risk through measures such as personal protective equipment and personal hygiene. Includes Spanish version. Includes resource material. Accompanying guide available. Closed captioned. 2004, 16 minutes, No. 430103 |  |  |  |
|
| Bloodborne Pathogens for Fire and Rescue | | | Addresses exposure to bloodborne pathogens by paramedics, firefighters and other rescue workers. Discusses bloodborne diseases and how they’re spread, and recommends preventive measures. Includes Spanish version. Includes resource material. Accompanying guide available. Closed captioned. 2005, 16 minutes, No. 430102 |  |  |  |
|
| Bloodborne Pathogens: Just the Facts | | | Gives workers in general industry an introduction to bloodborne pathogens. Discusses measures to prevent exposure in the workplace, especially during medical emergencies. Includes safe work practices for janitorial staff. Includes Spanish and Portuguese versions. Includes resource material. Accompanying guide available. Closed captioned. 2008, 16 minutes, No. 430119 |  |  |  |
|
| Bloodborne Pathogens: Managing the Risk | | | Presents information on bloodborne pathogens for workers in general industry. Describes bloodborne diseases, methods for reducing the risk of exposure and what to do if exposed. Accompanying guide available. 2008, 15 minutes, No. 430011 |  |  |  |
|
| Bloodborne Pathogens: Protection in the Home Care Setting | | | Gives home health-care workers an introduction to bloodborne pathogens and appropriate measures to avoid exposure. Includes Spanish and Portuguese versions. Includes resource material. Accompanying guide available. Closed captioned. 2005, 17 minutes, No. 430107 |  |  |  |
|
| Bloodborne Pathogens Training For Employees | | | Discusses the hazards associated with bloodborne pathogens, including bloodborne diseases, routes of entry, universal precautions, handling and disposal of contaminated items, responding to exposure situations and decontamination. Accompanying guide available. Closed captioned. 2008, 17 minutes, No. 430122 |  |  |  |
|
| Bloodborne Pathogens: Universal Precautions | | | Explains how employees in general industry can protect themselves from bloodborne diseases by using universal precautions. Describes exposure routes, personal protective equipment, decontamination and exposure procedures. Includes Spanish version. Accompanying guide available. Closed captioned in both English and Spanish. 2008, 14 minutes, No. 430126 |  |  |  |
|
| Bloodborne Pathogens in Schools: The Fundamentals | | | Teaches school employees how to avoid becoming infected with bloodborne pathogens. Covers how they are spread, standard precautions, bleeding emergencies, cleaning up and hand hygiene. Includes Spanish version. Includes resource material. Accompanying guide available. Closed captioned. 2010, 14 minutes, No. 430131 |  |  |  |
|
| Bomb Threats | | | Explains how to deal with bomb threats. Recommends the use of a bomb threat checklist. 2011, 5 minutes, No. 400002 |  |  |  |
|
| Brian’s Story: You Can Make A Difference | | | Features Jeff Bell, the father of a young man killed while working on a construction site, speaking about everyone’s role in creating a safety culture that prevents such tragedies. Accompanying guide available. Includes 10-minute short version. Includes both versions in Spanish. Includes two bonus interviews. Closed captioned in English and Spanish. 2008, 20 minutes, No. 400108 |  |  |  |
|
| Bucket Truck Safety | | | Describes how to minimize the risks of working with bucket trucks. Addresses inspections, electrical hazards, fall protection and tip-over prevention. 2009, 12 minutes, No. 420396 |  |  |  |
|
| Bucket Trucks: Extending Your Safety | | | Provides safe operating procedures for vehicle-mounted aerial devices, otherwise known as bucket trucks. Includes inspection, personal protective equipment and electrical safety. Includes Spanish and Portuguese versions. Includes resource material. Accompanying guide available. Closed captioned. 2005, 15 minutes, No. 420340 |  |  |  |
|
| Building and Office Evacuation | | | Describes what is required to evacuate the workplace quickly and safely. Covers the need for an emergency evacuation plan, an evacuation team, employee awareness, training and practice drills. 2011, 9 minutes, No. 410033 |  |  |  |
|
| Buried Truth Uncovered with Eric Giguere | | | Features Eric Giguere recounting the highly personal story of his survival of a trench collapse and the life-changing consequences of taking shortcuts and not following safety procedures. Contains strong language. 2009, 45 minutes, No. 400062 |  |  |  |
|
| CSB Safety Videos | | | Presents twelve videos describing investigations of chemical accidents by the U.S. Chemical Safety and Hazard Investigation Board. Features computer simulations, analysis of root causes and recommendations for prevention. 2007, 126 minutes, No. 490202 |  |  |  |
|
| CSB Safety Videos 2005-2009, Disc One | | | Presents 14 videos describing investigations of chemical accidents by the U.S Chemical Safety Board, including the 2005 explosion at the BP Texas City refinery. 2009, 208 minutes, No. 490215 |  |  |  |
|
| CSB Safety Videos 2005-2009, Disc Two | | | Presents seven videos describing investigations of chemical accidents by the U.S. Chemical Safety Board, including the 2008 explosion at the Imperial Sugar refinery in Port Wentworth, GA, and other combustible dust explosions. 2009, 123 minutes, No. 490216 |  |  |  |
|
| Caution: Foundry at Work | | | Describes the use of engineering controls such as ventilation and isolation to protect foundry workers from such hazards as silica dust, fumes, heat and noise. Includes Spanish version. 1998, 10 minutes, No. 490170 |  |  |  |
|
| Cell Phones in the Workplace: A Dangerous Distraction | | | Examines how sending and receiving text messages in industrial workplaces can cause workers to lose focus, resulting in injuries. Accompanying guide available. Closed captioned. 2011, 15 minutes, No. 421001 |  |  |  |
|
| Cell Phones in the Workplace: A Dangerous Distraction (Concise Version) | | | Examines how sending and receiving text messages in industrial workplaces can cause workers to lose focus, resulting in injuries. Accompanying guide available. Closed captioned. 2011, 8 minutes, No. 421002 |  |  |  |
|
| Chainsaw Safety: Real Accidents, Real Stories | | | Recreates a tragic chain saw accident to illustrate the importance of actively following recommended safety procedures. Reviews safe work practices for chain saws. 2011, 10 minutes, No. 490226 |  |  |  |
|
| Chainsaw Safety Basics: An Expert's Perspective | | | Employs the expertise of two professionals to explain and demonstrate working safely with chain saws. Includes pre-use inspection, refueling, personal protective equipment, starting the saw, avoiding kickbacks and safe cutting. 2011, 13 minutes, No. 490225 |  |  |  |
|
| Chemical Handling Safety: The Basics | | | Introduces basic principles of chemical safety, including hazard identification, storage and handling, personal protective equipment and emergency procedures. Includes Spanish and Portuguese versions. Includes resource material. Closed captioned. 2004, 17 minutes, No. 490060 |  |  |  |
|
| Chemical Hazards in the Workplace | | | Presents “basic training” on hazardous chemicals, including chemical labels, material safety data sheets and the written plan required by OSHA. Provides optional test segment at end. Accompanying guide available. Closed captioned. 2002, 16 minutes, No. 490141 |  |  |  |
|
| Chlorine Safety for Water and Wastewater Operators | | | Provides guidelines for the safe handling and use of chlorine at water and wastewater treatment facilities. Addresses health effects, personal protective equipment, transportation, connecting and disconnecting containers, minor leaks and site security. Includes resource material. 2009, 30 minutes, No. 490004 |  |  |  |
|
| Close Calls & Near Misses | | | Stresses the importance of reporting all close calls and near-miss incidents so that proper action can be taken to improve work conditions and prevent injuries. Features several scenarios as examples. Accompanying guide available. Closed captioned. 2000, 19 minutes, No. 420023 |  |  |  |
|
| Cold Stress | | | Educates viewers about frostbite and hypothermia and their warning signs. Discusses safety measures to take to protect yourself when working in cold environments. Includes Spanish version. Accompanying guide available. Closed captioned in English and Spanish. 2006, 15 minutes, No. 430111 |  |  |  |
|
| Combustible Dust: Incident Prevention | | | Encourages viewers to understand the hazards of combustible dust, including the dust explosion pentagon, preventive measures, safe work practices and emergency procedures. Accompanying guide available. Includes Spanish version. Closed captioned in both English and Spanish. 2008, 12 minutes, No. 410044 |  |  |  |
|
| Combustible Dust: Up In A Flash | | | Raises awareness about the dangers of combustible dust. Encourages the identification of dust hazards and describes control measures such as routine inspections, housekeeping and explosion protection systems. Accompanying guide available. Closed captioned. Includes Spanish and Portuguese versions. Includes resource material. 2008, 13 minutes, No. 410043 |  |  |  |
|
| Competent Person: Trenching and Shoring | | | Provides an introduction to the role and duties of the competent person in trenching and shoring. Includes the responsibility for inspections, soil classification, trench protection and following OSHA's requirements. 2011, 29 minutes, No. 400129 |  |  |  |
|
| Competent Person and Soil Classification | | | Describes the requirements for analyzing and classifying soil from trenches and excavations. Demonstrates both visual examination and manual testing. 2011, 20 minutes, No. 400132 |  |  |  |
|
| Compressed Air Safety | | | Features four workplace incidents that illustrate the hazards of compressed air. Covers the dangers of cleaning with compressed air, use of hearing protection in noisy environments and inspection and maintenance of compressed air equipment and systems. Accompanying guide available. Closed captioned. 2001, 15 minutes, No. 420357 |  |  |  |
|
| Confined Space Entry: Atmospheric Testing | | | Educates viewers on the basics and importance of proper atmospheric testing techniques for confined spaces. Includes instrument calibration, pre-entry testing, monitoring and responding to hazards. Includes resource material. Accompanying guide available. Closed captioned. 2010, 18 minutes, No. 420409 |  |  |  |
|
| Confined Space Entry: Investigation | | | Analyzes two confined space incidents to illustrate how to work safely in permit-required confined spaces. Includes Spanish and Portuguese versions. Includes resource material. Accompanying guide available. Closed captioned. 2005, 22 minutes, No. 420362 |  |  |  |
|
| Confined Space Entry: Keeping Public Employees Safe | | | Describes the hazards of confined spaces and the procedures required for entry, including permits, atmospheric testing, equipment and the roles of the confined space entry team. Geared for government employees. Includes resource material. Accompanying guide available. Closed captioned. 2010, 26 minutes, No. 420391 |  |  |  |
|
| Confined Space Entry: Plan and Prepare | | | Helps employers understand what a confined space is, the hazards associated with it and the steps to follow to maintain a safe work environment. Includes entry permits, hazard controls, entry teams and rescue procedures. Includes Spanish and Portuguese versions. Includes resource material. Accompanying guide available. Closed captioned. 2010, 21 minutes, No. 420408 |  |  |  |
|
| Confined Space Ventilation | | | Explains mechanical ventilation of confined spaces, why it is necessary, when it is necessary and how to ventilate safely and effectively. Includes resource material. Accompanying guide available. Closed captioned. 2010, 20 minutes, No. 420416 |  |  |  |
|
| Confined Spaces: Dangerous Places | | | Teaches how to work safely in and around confined spaces. Covers the types of hazards, entry permit requirements and emergency rescue. Includes resource material. Accompanying CD-ROM and guide available. Closed captioned. 2007, 26 minutes, No. 420368 |  |  |  |
|
| Confined Spaces and the Entry Permit System | | | Covers the confined space entry permit system, confined space hazards and the responsibilities of each of the team members. Accompanying guide available. Closed captioned. 2002, 15 minutes, No. 420008 |  |  |  |
|
| Confined Spaces and the Entry Permit System (Concise Version) | | | Covers the confined space entry permit system, confined space hazards and the responsibilities of each of the team members. Accompanying guide available. Closed captioned. 2002, 8 minutes, No. 420011 |  |  |  |
|
| Conflict Resolution in Industrial Facilities | | | Encourages employees to limit and resolve conflicts. Discusses types of conflicts, strategies to resolve conflicts and defuse confrontations and the consequences of unresolved conflicts. Accompanying guide available. Closed captioned. 2007, 17 minutes, No. 400072 |  |  |  |
|
| Conflict Resolution in the Office | | | Encourages office workers to limit and resolve conflicts. Discusses types of conflicts, strategies to resolve conflicts and defuse confrontations and the consequences of unresolved conflicts. Accompanying guide available. Closed captioned. 2007, 17 minutes, No. 400073 |  |  |  |
|
| Conflicts in the Workplace: Sources & Solutions | | | Demonstrates specific techniques viewers can use in the workplace to keep disagreements constructive and resolve conflicts in a positive way. Accompanying guide available. Closed captioned. 2010, 17 minutes, No. 400056 |  |  |  |
|
| Conquer the Chaos: The Best Ideas in Time Management | | | Provides suggestions for managing time more wisely, including taming workloads, overcoming procrastination, limiting interruptions, mastering the art of delegation and using technology as a time-saving tool. From the Manager’s Success Toolbox. Accompanying guide and CD-ROM available. 2002, 21 minutes, No. 460096 |  |  |  |
|
| Construction Safety Orientation for Employees | | | Provides an overview of the many safety topics employees should know about as they begin working on construction sites. Includes resource material. Accompanying guide available. Closed captioned. 2002, 23 minutes, No. 400103 |  |  |  |
|
| Contractor and Visitor Awareness | | | Focuses on making general industry employees aware of the procedures and guidelines that should be followed when contractors and visitors are on-site, to ensure a safer environment for all. Includes Spanish version. Accompanying guide available. Closed captioned in both English and Spanish. 2008, 10 minutes, No. 420389 |  |  |  |
|
| Contractor Safety: It's Everybody's Business | | | Provides contract workers with an orientation to working on multi-employer work sites. Focuses on common safety hazards and emphasizes that everyone is responsible for safety. Includes Spanish and Portuguese versions. Includes resource material. Accompanying guide available. Closed captioned. 2004, 17 minutes, No. 400099 |  |  |  |
|
| Convenience Store Safety | | | Provides an orientation to safety and security for employees of convenience stores. Covers what to do if a robbery occurs, back injury prevention and proper housekeeping. 2011, 12 minutes, No. 490227 |  |  |  |
|
| Core Drilling | | | Offers an in-depth look at all aspects of diamond-bit core drilling, including pre-operation activities; anchoring, mounting, operating and maintaining the concrete cutting equipment; and common problems. 2009, 20 minutes, No. 400116 |  |  |  |
|
| Courage to Coach | | | Addresses the single biggest fear of managers. Teaches a four-step method for coaching an employee when the employee doesn’t want to be coached. Includes resource material. Accompanying guide available. 2003, 19 minutes, No. 460079 |  |  |  |
|
| Courtesy Vehicle Safety | | | Provides an orientation for drivers of courtesy shuttle vans used in the hospitality industry. Addresses daily inspections, the safe operation of 15-passenger vans and the hazards of distracted driving. 2008, 11 minutes, No. 450097 |  |  |  |
|
| Crane Operations: Hand Signals | | | Explains the role of the crane signal person on the construction site and describes best work practices. Demonstrates the standardized hand signals used with several types of cranes. Includes Spanish version. Accompanying guide available. Closed captioned in English and Spanish. 2011, 13 minutes, No. 400149 |  |  |  |
|
| Crane Safety: Overhead Operations | | | Presents safe work practices for operating overhead cranes. Includes common terminology, daily inspections and the use of slings and lifting attachments. Includes Spanish version. Accompanying guide available. Closed captioned in both English and Spanish. 2007, 19 minutes, No. 420373 |  |  |  |
|
| Crane Signal Person Basic Training | | | Presents an overview of crane signal person roles, responsibilities, signals and safety considerations. Demonstrates hand signals for various kinds of cranes used in construction and voice signals using portable radios. Accompanying guide available. 2011, 17 minutes, No. 400148 |  |  |  |
|
| Cranes: Mobile Crane Safe Operations | | | Describes safe operating practices for mobile cranes, including pre-operational set-up and inspection, planning a lift and load chart interpretation. Includes Spanish version. Accompanying CD-ROM and guide available. Closed captioned in both English and Spanish. 2009, 15 minutes, No. 400032 |  |  |  |
|
| Creating Your Dream Team: How to Harness the Power of Teamwork | | | Walks team leaders through the team-building process and describes strategies such as team member selection, coaching and creating a winning environment. Accompanying guide available. 2004, 18 minutes, No. 460213 |  |  |  |
|
| Cuts and Bleeding | | | Tells how to deal with bleeding injuries, from minor cuts that require only basic first aid to more serious injuries that require urgent action. Covers shock and external and internal bleeding. 2009, 8 minutes, No. 430127 |  |  |  |
|
| DUI Story…What If? | | | Dramatizes the life-changing consequences of drinking and driving for one man and his family, friends and co-workers. 2007, 28 minutes, No. 450081 |  |  |  |
|
| Dangers of Compressed Air | | | Examines the potential hazards of compressed air and the injuries that can result from improper use. Discusses the twelve rules for safely using compressed air. Accompanying guide available. 2006, 9 minutes, No. 420348 |  |  |  |
|
| Dealing with Drug and Alcohol Abuse…for Employees | | | Presents information about substance use and abuse, including commonly used drugs, dependency and recovery. Addresses drug-free workplace policies and what to do if an employee suspects a co-worker of substance use on the job. Accompanying guide available. Closed captioned. 2006, 19 minutes, No. 400064 |  |  |  |
|
| Dealing with Hazardous Spills | | | Describes the five levels of HAZMAT training and the responsibilities of each level. Demonstrates how to clean up a small spill. Accompanying guide available. Closed captioned. 2001, 23 minutes, No. 490201 |  |  |  |
|
| Decision Driving, Part 1: Overview | | | Introduces this six-part series which aims to improve drivers’ hazard recognition skills and decision-making abilities. 1999, 6 minutes, No. 450090 |  |  |  |
|
| Decision Driving, Part 2: Expand Your Look Ahead Capacity | | | Encourages drivers to expand their field of vision by looking ahead, giving them the ability to act decisively and avoid potential accidents. 1999, 8 minutes, No. 450091 |  |  |  |
|
| Decision Driving, Part 3: Size Up the Whole Scene | | | Describes the techniques drivers can use to stay constantly aware of changing conditions, especially in residential and commercial areas in cities and suburbs. 1999, 9 minutes, No. 450092 |  |  |  |
|
| Decision Driving, Part 4: Signal Your Intentions Early | | | Emphasizes the importance of communicating with other drivers, pedestrians and others when passing, changing lanes, turning and backing up. 1999, 9 minutes, No. 450093 |  |  |  |
|
| Decision Driving, Part 5: Plan an Escape Route | | | Urges drivers to leave sufficient space around them in order to avoid driving traps that can result from tailgating, being boxed in and passing. 1999, 10 minutes, No. 450094 |  |  |  |
|
| Decision Driving, Part 6: Take Decisive Action | | | Focuses on practicing the skills previously learned so that drivers will be able to take decisive action and avoid accidents. Demonstrates commentary driving. 1999, 12 minutes, No. 450095 |  |  |  |
|
| Decon | | | Teaches the principles of a decontamination operation for workers involved in cleanup actions at hazardous waste sites, hazardous releases and spills. Accompanying guide available. 1998, 17 minutes, No. 490203 |  |  |  |
|
| Defensive Driving: I Could See It Coming (Auto Version) | | | Discusses the factors that cause vehicle crashes. Provides seven essential strategies for driving defensively. Geared to automobile drivers. Accompanying CD-ROM and guide available. Closed captioned. 2005, 17 minutes, No. 450057 |  |  |  |
|
| Defensive Driving: I Could See It Coming (Cargo Vans) | | | Discusses the factors that cause vehicle crashes. Provides seven essential strategies for driving defensively. Geared to cargo van drivers. Accompanying CD-ROM and guide available. Closed captioned. 2005, 17 minutes, No. 450055 |  |  |  |
|
| Defensive Driving: I Could See It Coming (Step Vans) | | | Discusses the factors that cause vehicle crashes. Provides seven essential strategies for driving defensively. Geared to step van drivers. Accompanying CD-ROM and guide available. Closed captioned. 2005, 17 minutes, No. 450056 |  |  |  |
|
| Defensive Driving: When Good Weather Goes Bad | | | Encourages drivers to take precautions to minimize the risk of a crash related to bad weather. Covers rain and flash floods, snow and ice, wind and fog. 2008, 19 minutes, No. 450007 |  |  |  |
|
| Disaster Safety: Aftermath and Cleanup | | | Provides an introduction to safety issues for workers involved in cleanup operations after disasters. Includes recognition and control of physical and health hazards, PPE and stress. Includes Spanish version. Includes resource material. Accompanying guide available. Closed captioned. 2006, 17 minutes, No. 490159 |  |  |  |
|
| Distracted Driving: Game Over | | | Gives viewers a look at how distractions can take over while driving. Illustrates the risks and deadly consequences of attempting secondary tasks while driving. Includes resource material. Closed captioned. 2011, 13 minutes, No. 450104 |  |  |  |
|
| Distracted Driving: Real Accidents, Real Stories II | | | Features three moving testimonials about how drivers caused tragic and fatal accidents while conversing with a passenger, texting on a cell phone and using a navigation system. 2011, 14 minutes, No. 450006 |  |  |  |
|
