|
Division of Safety & Hygiene Video Library Electricity Videos (VHS only)
|
Electricity Videos
|
| Select a video to obtain a brief description |
|
|
|
|
|
|
Click on the plus button to add any video to your order.
|
Once finished, click on the check-out button to complete your order.
|
Click on the up arrow to return to the top of the page.
|
| ARC FLASH SAFETY AWARENESS | | | Encourages qualified electrical workers to work safely around electricity by following the requirements of NFPA 70E and OSHA. Covers approach boundaries, energized electrical work permits, hazard analyses and PPE. Accompanying guide available. Closed captioned. DVD also available (No. 470058). 2006, 24 minutes, No. 670058 |  |  |  |
|
| BIRTHDAY WISH (BOTH VERSIONS) | | | Dramatizes how a worker’s decision to take a risk and not lock out an electrical panel affects his son’s sixth birthday party. Provided in two versions with different endings. 2005, 5 minutes, No. 670053 |  |  |  |
|
| BUCKET TRUCK SHOCK HAZARDS | | | Describes how the insulating ability of a typical bucket truck boom is checked and maintained. Describes how to ground the truck. Accompanying guide available. 1994, 8 minutes, No. 650044 |  |  |  |
|
| ELECTRICAL ARC FLASH SAFETY | | | Provides an introduction to the prevention of arc flash incidents. Increases awareness of hazards, causes, standards and safe work practices. 2007, 13 minutes, No. 670063 |  |  |  |
|
| ELECTRICAL HAZARDS | | | Explains how to identify electrical hazards and prevent electrical shocks. 1994, 5 minutes, No. 670030 |  |  |  |
|
| ELECTRICAL HAZARDS: AVOID THE RISK | | | Describes how to keep safe while working with electricity by maintaining a safe work environment and using safe work practices. Accompanying guide available. 2000, 12 minutes, No. 670038 |  |  |  |
|
| ELECTRICAL HAZARDS: COMMON MISTAKES | | | Reviews common hazards of electricity and shows how to prevent electrical injuries. 1994, 6 minutes, No. 670031 |  |  |  |
|
| ELECTRICAL MAINTENANCE | | | Deals with dangers of working with low alternating currents, and shows simple safety precautions for maintenance work around electricity. 1995, 10 minutes, No. 670029 |  |  |  |
|
| ELECTRICAL SAFETY | | | Explains basics of electricity and safe work practices around electricity for general industry. Includes brief question-and-answer segments throughout video. 2000, 20 minutes, No. 670037 |  |  |  |
|
| ELECTRICAL SAFETY: BASIC PRINCIPLES | | | Describes basic electrical safety principles and procedures, including electrical circuits, grounding and circuit protection devices. Accompanying guide available. 2000, 15 minutes, No. 670040 |  |  |  |
|
| ELECTRICAL SAFETY: BEWARE THE BITE! | | | Compares electricity to a venomous snake. Covers conductivity, safe electrical work practices, lockout/tagout, overhead lines, PPE, physical safeguards and barriers, and rescue. Accompanying guide available. 1996, 20 minutes, No. 670027 |  |  |  |
|
| ELECTRICAL SAFETY: CONTROLLING THE HAZARDS | | | Discusses how electricity works and its hazards to the body. Presents best safety practices to control four common electrical hazards: contact with power lines, ground fault protection, broken path to ground and using extension cords or electrical tools improperly. Accompanying guide available. Closed captioned. 2002, 13 minutes, No. 670015 |  |  |  |
|
| ELECTRICAL SAFETY: PREVENTING THE SHOCK OF A LIFETIME | | | Covers electrical safety topics such as qualified versus unqualified employees, training, de-energizing equipment, safe work practices, using portable equipment and PPE. Accompanying guide available. 1998, 16 minutes, No. 670043 |  |  |  |
|
| ELECTRICAL SAFETY: WORKING AROUND LIVE CIRCUITS | | | Reviews safe work practices for qualified electrical workers while working around live circuits. Accompanying guide available. 2000, 7 minutes, No. 670039 |  |  |  |
|
| ELECTRICAL SAFETY FOR NON-ELECTRICIANS | | | Provides an introduction to electrical safety, defining terms, discussing hazards, showing examples of unsafe and safe behaviors, and demonstrating how to respond to an accident. 2002, 18 minutes, No. 670042 |  |  |  |
|
| ELECTRICAL SAFETY IN THE WORKPLACE | | | Presents basic facts and rules about electricity, effects of electricity on human body, common electrical hazards in the workplace and hazard control. 1992, 22 minutes, No. 670035 |  |  |  |
|
| ENERGIZED ELECTRICAL WORK PERMIT | | | Explains to qualified electrical workers what an energized electrical work permit is, as required by NFPA 70E. Shows how to prepare for working on or near energized electrical parts or systems. Accompanying CD-ROM and guide available. Closed captioned. 2004, 16 minutes, No. 670050 |  |  |  |
|
| FATAL SHOCK: ELECTRICAL CASE HISTORIES | | | Dramatizes four cases of workers involved in electrical accidents, emphasizing importance of following proper procedures. 1993, 24 minutes, No. 670007 |  |  |  |
|
| HIGH IMPACT SAFETY TRAINING FOR QUALIFIED ELECTRICAL WORKERS | | | Covers safe work practices for “qualified electrical workers,” including personal protective equipment, approach boundaries, performing live work and de-energizing equipment, in order to minimize burn and shock hazards. Accompanying guide available. 2002, 20 minutes, No. 670004 |  |  |  |
|
| LOCKOUT-TAGOUT | | | Covers the hazards associated with the accidental release of energy, the proper lockout/tagout procedures to ensure a zero energy state and proper start up procedures. Accompanying CD-ROM and guide available. 2005, 14 minutes, No. 670062 |  |  |  |
|
| LOCKOUT TAGOUT COMPLIANCE | | | Explains proper lockout/tagout procedures step by step. Accompanying guide available. 1999, 13 minutes, No. 670033 |  |  |  |
|
| LOCKOUT/TAGOUT: A LIFE IS ON THE LINE | | | Presents rationale for lockout/tagout programs and reviews procedures. 1996, 7 minutes, No. 670032 |  |  |  |
|
| LOCKOUT/TAGOUT: AFFECTED EMPLOYEES | | | Defines lockout/tagout and the difference between authorized and affected employees. Explains the various types of LO/TO devices and how LO/TO affects those who work around equipment being serviced. Also available in Spanish (No. 670054). Accompanying guide available. 2005, 7 minutes, No. 670057 |  |  |  |
|
| LOCKOUT/TAGOUT: AFFECTED EMPLOYEES AND BLOQUEO/ETIQUETADO: EMPLEADOS AFFECTADOS | | | Defines lockout/tagout and the difference between authorized and affected employees. Explains the various types of LO/TO devices and how LO/TO affects those who work around equipment being serviced. Includes English and Spanish versions. Accompanying guides available in English and Spanish. 2005, 7 minutes, No. 670054 |  |  |  |
|
| LOCKOUT/TAGOUT: AUTHORIZED EMPLOYEES | | | Defines lockout/tagout and the difference between authorized and affected employees. Discusses types of energy and how to control it. Demonstrates the steps of the LO/TO process. Geared to authorized employees. Also available in Spanish (No. 670055). Accompanying guide available. 2005, 16 minutes, No. 670056 |  |  |  |
|
| LOCKOUT/TAGOUT: AUTHORIZED EMPLOYEES AND BLOQUEO/ETIQUETADO: EMPLEADOS AUTORIZADOS | | | Defines lockout/tagout and the difference between authorized and affected employees. Discusses types of energy and how to control it. Demonstrates the steps of the LO/TO process. Geared to authorized employees. Includes English and Spanish versions. Accompanying guides available in English and Spanish. 2005, 16 minutes, No. 670055 |  |  |  |
|
| LOCKOUT/TAGOUT: CONTROLLING THE BEAST | | | Teaches the basic concepts of hazardous energy and lockout/tagout. Presents a six-step procedure required for controlling hazardous energy. Accompanying CD-ROM and guide available. Closed captioned. 1998, 20 minutes, No. 670041 |  |  |  |
|
| LOCKOUT/TAGOUT: JUST DO IT | | | Emphasizes need to lockout every time for machine maintenance. 1995, 8 minutes, No. 670028 |  |  |  |
|
| LOCKOUT/TAGOUT: LIGHTING IN A BOTTLE | | | Discusses OSHA’s lockout/tagout standard, including the six steps to proper lockout/tagout and the three steps for safe removal and re-energizing. Accompanying guide and CD-ROM available. Closed captioned. DVD also available (No. 470059). 2006, 15 minutes, No. 670059 |  |  |  |
|
| LOCKOUT/TAGOUT: WHEN EVERYONE KNOWS | | | Outlines the steps in a lockout/tagout process and emphasizes the importance of following these procedures. 2002, 7 minutes, No. 670044 |  |  |  |
|
| LOCKOUT/TAGOUT: YOUR KEY TO SAFETY | | | Emphasizes the fundamentals of a proper lockout/tagout procedure and the recognition of hazards. Addresses the training needs of all employees, whether authorized, affected or other. Accompanying CD-ROM and guide available. Closed captioned. 2006, 19 minutes, No. 670064 |  |  |  |
|
| LOCKOUT/TAGOUT: YOUR LOCK ON SAFETY (SPANISH VERSION) | | | Provides overview of OSHA Lockout/Tagout standard. Addresses various energy sources, specific procedures, restoring service, and special situations. In Spanish. 1995, 9 minutes, No. 670026 |  |  |  |
|
| LOCKOUT/TAGOUT AWARENESS | | | Presents overview of lockout/tagout procedures, including why they are important, and employee’s role in preventing injuries due to accidental release of hazardous energy. Accompanying guide available. Closed captioned. 1998, 10 minutes, No. 670034 |  |  |  |
|
| LOCKOUT TRAGEDY | | | Tells the story of Michael Fitch, a young worker who died in an accident involving improper lockout procedures. Closed captioned. 2001, 16 minutes, No. 670049 |  |  |  |
|
| MARK STANDIFER STORY: LESSONS LEARNED FROM AN ARC FLASH TRAGEDY | | | Relates the story of Mark Standifer who was badly burned in an arc blast accident. Discusses how to prevent arc flash incidents, through arc hazard analysis, arc hazard boundaries and flame-resistant clothing, as required by NFPA 70E. Accompanying guide available. 2004, 19 minutes, No. 670045 |  |  |  |
|
| NFPA 70E: SAFETY REQUIREMENTS FOR ELECTRICIANS | | | Demonstrates for electrical engineers, electricians and maintenance crews the steps to create an electrically safe work condition as required by OSHA and described in NFPA 70E. Accompanying guide available. 2007, 18 minutes, No. 670060 |  |  |  |
|
| SHOCK PROOF: ELECTRICAL SAFETY -- QUALIFIED EMPLOYEE | | | Discusses electrical hazards faced by qualified electrical workers, including arc flash and the safety procedures necessary to reduce risk. Addresses NFPA 70E requirements. Accompanying CD-ROM and guide available. Closed captioned. 2004, 21 minutes, No. 670051 |  |  |  |
|
| SHOCK PROOF: ELECTRICAL SAFETY -- UNQUALIFIED EMPLOYEE | | | Explains why electricity is hazardous and how employees can protect themselves from electrical hazards. Geared to manufacturing. Accompanying guide available. Closed captioned. 2004, 16 minutes, No. 670052 |  |  |  |
|
| Safety library resources | Video titles |
| | Comments or questions concerning library services or materials? Send us an e-mail! |
|